Omron Photo Sensor
| Brand | Omron |
| Model Name/Number | E4C-DS30 |
| Frequency | Approx. 390 kHz (Ultrasonic oscillation) |
| Weight | Approx. 150 g |
| IP Rating | IP65 |
| Resolution | 0.1 um |
| Material | Case Nickel-plated brass,Oscillator surface Glass epoxy resin and polyurethane |
| Ambient Humidity Range | Operating and storage 35% to 85% (with no condensation) |
| Ambient Temperature Range | Operating .25 to 70 DegreeC,Storage .40 to 85 DegreeC (with no icing or condensation) |
| Dielectric Strength | 1,000 VAC |
| Insulation Resistance | 50 M ohm min. (at 500 VDC) |
| Shock Resistance | 500 m/s2 |
| Vibration Resistance | 55 Hz |
| Indicator | (Yellow) Lit Sensor within sensing range (Green) Lit Power indicator |
| Maximum Response Speed | 30 ms |
| Measuring Range | 5 mm |
| Standard sensing object | 100 mm |
| Near distance dead band | 50 mm |
A photoelectric sensor emits a light beam (visible or infrared) from its light-emitting element.A reflective-type photoelectric sensor is used to detect the light beam reflected from the target.A thrubeam type sensor is used to measure the change in light quantity caused by the target crossing the optical axis. Principle and major types. A beam of light is emitted from the light emitting element
Products:
Proximity Switch, Photoelectric Sensor, Rotary Encoder, Colour Mark Sensor, Fiber Optic Sensor, Ultrasonic Sensor, Capacitive Sensor, Pressure Sensor, Level Sensor, Flow Sensor, Temperature Controller, Counter, Timer, SSR, Relay Card, Power Supply, SMPS, Limit Switch, Plug and Socket, Stepper Motor Drive, Terminals, Push Button, Digital Ammeter, Voltmeter, Indicating Lamp, Tower Light, Drive, VFD, PLC, HMI, LVDT, Linear Scale, Transmitters, Fuses, Isolator, Safety Barriers, Safety Relay, Melt Pressure Transducer, etc.




Reviews
There are no reviews yet.